Non-Threaded Round Spacer Nylon 66. (ODxIDxH) 9.53×5.4×122.0mm. Color Natural/Black. These non-conductive plastic spacers prevent metal-to-metal contact and can also serve as a standoff. Other materials are available upon request.
5.4-122
Round Spacer
Nylon 66, POM, ABS, PC, PE, PPS, TPE
94V-0, 94V-2, 94HB
Black, Natural
| Part no. | Material | Color | A L | B I.D. | C O.D. | Package |
|---|---|---|---|---|---|---|
| 1.4-3 | Nylon 66 | Black | 3 | 1.4 | 3.5 | 1000 |
| 4.2-8.5 | Nylon 66 | Black | 8.5 | 4.2 | 10 | 1000 |
| 5.4-122 | Nylon 66 | Black | 122 | 5.4 | 9.53 | 250 |
| 7.5-29 | Nylon 66 | Black | 20 | 7.5 | 11 | 250 |
| 1.7-11.3 | Nylon 66 | Black | 11.3 | 1.7 | 3 | 1000 |
| 4.4-6 | Nylon 66 | Black | 6 | 7.43 | 4.4 | 1000 |
| 5.55-11.8 | Nylon 66 | Black | 11.8 | 5.55 | 7 | 1000 |
| 7.5-8.9 | Nylon 66 | Black | 8.9 | 7.5 | 10 | 1000 |
| 8.5-4.6 | Nylon 66 | Black | 4.6 | 8.5 | 10.3 | 1000 |
| 4.4-6.4 | Nylon 66 | Black | 6.4 | 4.4 | 9.5 | 1000 |
Would you like a sample or a quote? Or do you need a product that doesn’t exist? Contact us through one of the options below!
Subscribe to our newsletter and stay up to date with our latest developments.

To optimize our website and provide you with the best experience, we use cookies to store and process certain data. Your consent helps us understand browsing behavior and improve functionality. Not consenting or withdrawing consent, may adversely affect certain features and functions.